Tables
Principe de l'approximation
Pour déterminer les tables suivantes, on approche l'aire sous les fonctions de répartition par la
méthode des trapèzes ou la
méthode de Simpson (dites des
paraboles).
On découpe l'intervalle d'intégration en \( n\) morceaux et on fait la somme de l'approximation de l'intégrale sur de petits intervalles \( [x_k ; x_{k+1}]\) où \( x_k=a+\dfrac{b-a}{n}k\) .
- Méthode des trapèzes.
-
On approche l'aire sous une courbe par l'aire facile d'un trapèze.
Découpage en \( 1\) trapèze
Découpage en \( 5\) trapèzes
Formule des trapèzes
\( \dpl{\int_{a}^{b}f(x)dx=\lim{n\rightarrow+\infty}\sum_{k=0}^{n-1}
\dfrac{b-a}{2n}\left(f\left(x_k\right)+f\left(x_{k+1}\right)\right)}\)
L'algorithme en \Python d'approximation par un découpage en \( n\) trapèzes est :
\beginlisting1
def ApproxIntTrapeze(f, a, b, n) :
h=(b-a)/n
res=[]
m=a
for i in range(n-1) :
M=m+h
res.append(h*(f(m)+f(M))/2)
m=M
return res
\endlisting
- Méthode de Simpson.
-
On approche l'aire sous la courbe par celle d'une parabole obtenue par les polynômes d'interpolation de Lagrange. Les trois point d'interpolation son les points aux extrémités et le point médian.
Découpage en \( 1\) parabole
Découpage en \( 2\) paraboles
Formule de Simpson
\( \dpl{\int_{a}^{b}f(x)dx=\lim{n\rightarrow+\infty}\sum_{k=0}^{n-1}
\dfrac{b-a}{6n}\left(f(x_k)+4f\left(\dfrac{x_k+x_{k+1}}{2}\right)+f(x_{k+1})\right)}\)
L'algorithme en \Python d'approximation par un découpage en \( n\) paraboles est :
\beginlisting1
def ApproxIntSimpson(f, a, b ) :
h=(b-a)/n
res=[]
m=a
for i in range(n-1) :
M=m+h
res.append((h/6)*(f(m)
+6*f((m+M)/2)+f(M)))
m=M
return res
\endlisting
Les valeurs de retour de ces fonctions sont des listes contenant la valeur approché de l'intégrale sur \( [x_k ; x_{k+1}]\) . En particulier la somme de toutes les valeurs de ces listes approchent \( \dpl{\int_{a}^b f(x)\ dx}\) .
Construction des tables
- Table de la loi normale.
- Si \( X\sim\mathcal{N}(\mu, \sigma)\) alors \( X=\sigma Z+\mu\) où \( Z\sim\mathcal{N}(0, 1)\) est la loi normale centrée réduite.
Il suffit donc de déterminer les valeurs de \( \Proba(Z\leqslant t)\) pour différente valeur de \( t\) . On observe que \( Z\) est symétrique, c'est à dire qu'il ne suffit de déterminer \( \Proba(Z\leqslant t)\) que pour des valeurs positives de \( t\) . En effet, si \( t\) est négatif on a
\begin{eqnarray*}
\Proba(Z\leqslant t)
&=&\Proba(Z\geqslant -t)\\
&=&1-\Proba(Z\leqslant -t)\\
\end{eqnarray*}
On rappel que la densité de \( Z\) est\( p(x)=\dfrac{1}{\sqrt{2\pi}}e^{-\frac{x^2}{2}}\) . Le principe de l'algorithme est le suivant : on fixe une borne a représentant l'infini (on prendra \( 4\) car \( \Proba(Z{>}4){<}0.1\%\) il n'y a donc (presque) plus d'aire après \( 4\) ). On approche l'intégrale entre sur \( [0 ; \texttt{a}]\) par la méthode des trapèzes. On ajoute case par case les approximations retournées par la fonction ApproxIntTrapeze jusqu'à ce que l'on atteingne la valeur \( t_1\) en commençant à 0.5 (car \( \Proba(Z\leqslant 0)=0.5\) ). La fonction de répartition étant croissante il suffit d'ajouter les valeurs suivantes de la liste jusqu'à la valeur suivante \( t_2\) . Le paramètre pa, de précision d'approximation, indique le nombre de décimale que l'on souhaite voir apparaitre.
\beginlisting1
def normale(x) : return (1/sqrt(2*pi))*exp(-x**2/2)
def TableNormale(a, n, pa) :
X=ApproxIntTrapeze(normale, 0 , a, n)
case=dict()
pos=0
for i in range(a*10) :
case[i]=dict()
for j in range(10) :
if(i==0 and j==0) : case[i][j]=0.5
else :
if(j==0) : case[i][j] = case[i-1][9]
else : case[i][j] = case[i][j-1]
while(pos/n*a
- Table du \( \chi^2\) .
- Dans les cas pratiques d'utilisation des lois de \( \chi^2_n\) , à \( n\) degrés de liberté, on s'intéresse à trouver \( t\) tel que \( \Proba(X\leqslant t)\simeq 0.9725\) ou \( 0.99\) .
On peut démontrer via le théorème de la limite centrale que pour \( n\) suffisamment grand \( \chi^2_n\) s'approchent bien par \( \mathcal{N}(n,\sqrt{2n})\) de sorte qu'il n'est pas nécessaire d'effectuer le calcul pour de trop grande valeur de \( n\) . On choisi de ne pas aller plus loin que \( 100\) .
La fonction de répartition de la loi du \( \chi^2_n\) est \( \dpl{\gamma_n(x)=c_n\int_{0}^{\frac{x}{2}}t^{\frac{n}{2}-1}e^{-t}\ dt}\) où \( c_n\) est la constante \( \dpl{\dfrac{1}{\int_0^{+\infty}t^{\frac{n}{2}-1}e^{-t}\ dt}}\) .
Le principe de l'algorithme est le suivant : pour chaque de degrés de liberté deg fixés et chaque valeur val, on approche l'intégrale et on cherche la valeur de \( t\) satisfaisant \( \Proba(X\leqslant t)\simeq val\)
\beginlisting1
def gamma(xmax, deg, n=10**(6)) :
def f(t) : return t**(n-1) *exp(-t)
return ApproxIntSimpson(f, 10**(-10), xmax, n)
def TableChi2DEG(deg, VAL, n=10**(6)) :
gam=gamma(150, deg/2, n)
gamTOT=sum(gam)
res=dict()
pos=0
som=0
t=0
for val in VAL :
while(som
- Table de Student.
- C'est le même principe que la loi du \( \chi^2_n\) sachant que la densité est \( p(x)=c_n\left(1+\dfrac{x^2}{n}\right)^{-\frac{n+1}{2}}\) où la constante \( c_n\) fait de \( p\) une fonction de densité. De même, comme pour la loi normale centrée réduite, les lois de Student sont symétriques : \( \Proba(X\leqslant -t)=1-\Proba(X\leqslant t)\) .
Enfin pour \( n\) suffisamment grand la loi de Student à \( n\) degrés de liberté est approché par \( \mathcal{N}\left(n, \sqrt{\dfrac{n}{n-2}}\right)\) .
\beginlisting1
def TableStudentDEG(deg, VAL, n=10**(6)) :
def f(x) : return (1+x**2/deg)**(-(deg+1)/2)
X=ApproxIntSimpson(f, 0 , 100, n)
studentTOT=2*sum(X)
student=[s/studentTOT for s in X]
res=dict()
pos=0
som=0.5
t=0
for val in VAL :
while(som
Loi normale centrée réduite
Dans le tableau, à l'intersection de la ligne \( i\) et de la colonne \( j\) approche (assez bien) \( \Proba(Z\leqslant i+j)\) pour \( Z\sim \mathcal{N}(0, 1)\) .
\[
\begin{array}{|c|*{10}{|c}|}
\hline
& 0.0 & 0.01 & 0.02 & 0.03 & 0.04 & 0.05 & 0.06 & 0.07 & 0.08 & 0.09 \\\hline\hline
0.0 & 0.50000 & 0.50399 & 0.50798 & 0.51197 & 0.51595 & 0.51994 & 0.52392 & 0.52790 & 0.53188 & 0.53586 \\\hline
0.1 & 0.53983 & 0.54380 & 0.54776 & 0.55172 & 0.55567 & 0.55962 & 0.56356 & 0.56749 & 0.57142 & 0.57535 \\\hline
0.2 & 0.57926 & 0.58317 & 0.58706 & 0.59095 & 0.59484 & 0.59871 & 0.60257 & 0.60642 & 0.61026 & 0.61409 \\\hline
0.3 & 0.61791 & 0.62172 & 0.62552 & 0.62930 & 0.63307 & 0.63683 & 0.64058 & 0.64431 & 0.64803 & 0.65173 \\\hline
0.4 & 0.65542 & 0.65910 & 0.66276 & 0.66640 & 0.67003 & 0.67364 & 0.67724 & 0.68082 & 0.68439 & 0.68793 \\\hline
0.5 & 0.69146 & 0.69497 & 0.69847 & 0.70194 & 0.70540 & 0.70884 & 0.71226 & 0.71566 & 0.71904 & 0.72240 \\\hline
0.6 & 0.72575 & 0.72907 & 0.73237 & 0.73565 & 0.73891 & 0.74215 & 0.74537 & 0.74857 & 0.75175 & 0.75490 \\\hline
0.7 & 0.75804 & 0.76115 & 0.76424 & 0.76730 & 0.77035 & 0.77337 & 0.77637 & 0.77935 & 0.78230 & 0.78524 \\\hline
0.8 & 0.78814 & 0.79103 & 0.79389 & 0.79673 & 0.79955 & 0.80234 & 0.80511 & 0.80785 & 0.81057 & 0.81327 \\\hline
0.9 & 0.81594 & 0.81859 & 0.82121 & 0.82381 & 0.82639 & 0.82894 & 0.83147 & 0.83398 & 0.83646 & 0.83891 \\\hline
1.0 & 0.84134 & 0.84375 & 0.84614 & 0.84849 & 0.85083 & 0.85314 & 0.85543 & 0.85769 & 0.85993 & 0.86214 \\\hline
1.1 & 0.86433 & 0.86650 & 0.86864 & 0.87076 & 0.87286 & 0.87493 & 0.87698 & 0.87900 & 0.88100 & 0.88298 \\\hline
1.2 & 0.88493 & 0.88686 & 0.88877 & 0.89065 & 0.89251 & 0.89435 & 0.89617 & 0.89796 & 0.89973 & 0.90147 \\\hline
1.3 & 0.90320 & 0.90490 & 0.90658 & 0.90824 & 0.90988 & 0.91149 & 0.91309 & 0.91466 & 0.91621 & 0.91774 \\\hline
1.4 & 0.91924 & 0.92073 & 0.92220 & 0.92364 & 0.92507 & 0.92647 & 0.92785 & 0.92922 & 0.93056 & 0.93189 \\\hline
1.5 & 0.93319 & 0.93448 & 0.93574 & 0.93699 & 0.93822 & 0.93943 & 0.94062 & 0.94179 & 0.94295 & 0.94408 \\\hline
1.6 & 0.94520 & 0.94630 & 0.94738 & 0.94845 & 0.94950 & 0.95053 & 0.95154 & 0.95254 & 0.95352 & 0.95449 \\\hline
1.7 & 0.95543 & 0.95637 & 0.95728 & 0.95818 & 0.95907 & 0.95994 & 0.96080 & 0.96164 & 0.96246 & 0.96327 \\\hline
1.8 & 0.96407 & 0.96485 & 0.96562 & 0.96638 & 0.96712 & 0.96784 & 0.96856 & 0.96926 & 0.96995 & 0.97062 \\\hline
1.9 & 0.97128 & 0.97193 & 0.97257 & 0.97320 & 0.97381 & 0.97441 & 0.97500 & 0.97558 & 0.97615 & 0.97670 \\\hline
2.0 & 0.97725 & 0.97778 & 0.97831 & 0.97882 & 0.97932 & 0.97982 & 0.98030 & 0.98077 & 0.98124 & 0.98169 \\\hline
2.1 & 0.98214 & 0.98257 & 0.98300 & 0.98341 & 0.98382 & 0.98422 & 0.98461 & 0.98500 & 0.98537 & 0.98574 \\\hline
2.2 & 0.98610 & 0.98645 & 0.98679 & 0.98713 & 0.98745 & 0.98778 & 0.98809 & 0.98840 & 0.98870 & 0.98899 \\\hline
2.3 & 0.98928 & 0.98956 & 0.98983 & 0.99010 & 0.99036 & 0.99061 & 0.99086 & 0.99111 & 0.99134 & 0.99158 \\\hline
2.4 & 0.99180 & 0.99202 & 0.99224 & 0.99245 & 0.99266 & 0.99286 & 0.99305 & 0.99324 & 0.99343 & 0.99361 \\\hline
2.5 & 0.99379 & 0.99396 & 0.99413 & 0.99430 & 0.99446 & 0.99461 & 0.99477 & 0.99492 & 0.99506 & 0.99520 \\\hline
2.6 & 0.99534 & 0.99547 & 0.99560 & 0.99573 & 0.99585 & 0.99598 & 0.99609 & 0.99621 & 0.99632 & 0.99643 \\\hline
2.7 & 0.99653 & 0.99664 & 0.99674 & 0.99683 & 0.99693 & 0.99702 & 0.99711 & 0.99720 & 0.99728 & 0.99736 \\\hline
2.8 & 0.99744 & 0.99752 & 0.99760 & 0.99767 & 0.99774 & 0.99781 & 0.99788 & 0.99795 & 0.99801 & 0.99807 \\\hline
2.9 & 0.99813 & 0.99819 & 0.99825 & 0.99831 & 0.99836 & 0.99841 & 0.99846 & 0.99851 & 0.99856 & 0.99861 \\\hline
3.0 & 0.99865 & 0.99869 & 0.99874 & 0.99878 & 0.99882 & 0.99886 & 0.99889 & 0.99893 & 0.99896 & 0.99900 \\\hline
3.1 & 0.99903 & 0.99906 & 0.99910 & 0.99913 & 0.99916 & 0.99918 & 0.99921 & 0.99924 & 0.99926 & 0.99929 \\\hline
3.2 & 0.99931 & 0.99934 & 0.99936 & 0.99938 & 0.99940 & 0.99942 & 0.99944 & 0.99946 & 0.99948 & 0.99950 \\\hline
3.3 & 0.99952 & 0.99953 & 0.99955 & 0.99957 & 0.99958 & 0.99960 & 0.99961 & 0.99962 & 0.99964 & 0.99965 \\\hline
3.4 & 0.99966 & 0.99968 & 0.99969 & 0.99970 & 0.99971 & 0.99972 & 0.99973 & 0.99974 & 0.99975 & 0.99976 \\\hline
3.5 & 0.99977 & 0.99978 & 0.99978 & 0.99979 & 0.99980 & 0.99981 & 0.99981 & 0.99982 & 0.99983 & 0.99983 \\\hline
3.6 & 0.99984 & 0.99985 & 0.99985 & 0.99986 & 0.99986 & 0.99987 & 0.99987 & 0.99988 & 0.99988 & 0.99989 \\\hline
3.7 & 0.99989 & 0.99990 & 0.99990 & 0.99990 & 0.99991 & 0.99991 & 0.99992 & 0.99992 & 0.99992 & 0.99992 \\\hline
3.8 & 0.99993 & 0.99993 & 0.99993 & 0.99994 & 0.99994 & 0.99994 & 0.99994 & 0.99995 & 0.99995 & 0.99995 \\\hline
3.9 & 0.99995 & 0.99995 & 0.99996 & 0.99996 & 0.99996 & 0.99996 & 0.99996 & 0.99996 & 0.99997 & 0.99997 \\\hline
\end{array}
\]
Table des lois du \( \chi^2\)
Si \( X\sim \chi^2_n\) alors dans le tableau, la valeur \( t\) à l'intersection de la ligne \( n\) et de la colonne \( m\) vérifie (assez bien) \( \Proba(X\leqslant t)=m\) .
\[
\begin{array}{|c|*{ 17 }{|c}|}
\hline
& 0.001 & 0.005 & 0.025 & 0.05 & 0.1 & 0.2 & 0.3 & 0.4 & 0.5 & 0.6 & 0.7 & 0.8 & 0.9 & 0.95 & 0.975 & 0.995 & 0.999 \\\hline\hline
1 & 0.0 & 0.0 & 0.001 & 0.003 & 0.015 & 0.062 & 0.145 & 0.271 & 0.45 & 0.703 & 1.069 & 1.636 & 2.699 & 3.834 & 5.017 & 7.872 & 10.819 \\\hline
2 & 0.002 & 0.01 & 0.051 & 0.103 & 0.211 & 0.446 & 0.713 & 1.022 & 1.386 & 1.833 & 2.408 & 3.219 & 4.605 & 5.991 & 7.378 & 10.597 & 13.816 \\\hline
3 & 0.024 & 0.072 & 0.216 & 0.352 & 0.584 & 1.005 & 1.424 & 1.869 & 2.366 & 2.946 & 3.665 & 4.642 & 6.251 & 7.815 & 9.348 & 12.838 & 16.266 \\\hline
4 & 0.091 & 0.207 & 0.484 & 0.711 & 1.064 & 1.649 & 2.195 & 2.753 & 3.357 & 4.045 & 4.878 & 5.989 & 7.779 & 9.488 & 11.143 & 14.86 & 18.467 \\\hline
5 & 0.21 & 0.412 & 0.831 & 1.145 & 1.61 & 2.343 & 3.0 & 3.656 & 4.351 & 5.132 & 6.064 & 7.289 & 9.236 & 11.07 & 12.833 & 16.75 & 20.515 \\\hline
6 & 0.381 & 0.676 & 1.237 & 1.635 & 2.204 & 3.07 & 3.828 & 4.57 & 5.348 & 6.211 & 7.231 & 8.558 & 10.645 & 12.592 & 14.449 & 18.548 & 22.458 \\\hline
7 & 0.598 & 0.989 & 1.69 & 2.167 & 2.833 & 3.822 & 4.671 & 5.493 & 6.346 & 7.283 & 8.383 & 9.803 & 12.017 & 14.067 & 16.013 & 20.278 & 24.322 \\\hline
8 & 0.857 & 1.344 & 2.18 & 2.733 & 3.49 & 4.594 & 5.527 & 6.423 & 7.344 & 8.351 & 9.524 & 11.03 & 13.362 & 15.507 & 17.535 & 21.955 & 26.124 \\\hline
9 & 1.152 & 1.735 & 2.7 & 3.325 & 4.168 & 5.38 & 6.393 & 7.357 & 8.343 & 9.414 & 10.656 & 12.242 & 14.684 & 16.919 & 19.023 & 23.589 & 27.877 \\\hline
10 & 1.479 & 2.156 & 3.247 & 3.94 & 4.865 & 6.179 & 7.267 & 8.295 & 9.342 & 10.473 & 11.781 & 13.442 & 15.987 & 18.307 & 20.483 & 25.188 & 29.588 \\\hline
11 & 1.834 & 2.603 & 3.816 & 4.575 & 5.578 & 6.989 & 8.148 & 9.237 & 10.341 & 11.53 & 12.899 & 14.631 & 17.275 & 19.675 & 21.92 & 26.757 & 31.264 \\\hline
12 & 2.214 & 3.074 & 4.404 & 5.226 & 6.304 & 7.807 & 9.034 & 10.182 & 11.34 & 12.584 & 14.011 & 15.812 & 18.549 & 21.026 & 23.337 & 28.3 & 32.909 \\\hline
13 & 2.617 & 3.565 & 5.009 & 5.892 & 7.042 & 8.634 & 9.926 & 11.129 & 12.34 & 13.636 & 15.119 & 16.985 & 19.812 & 22.362 & 24.736 & 29.819 & 34.528 \\\hline
14 & 3.041 & 4.075 & 5.629 & 6.571 & 7.79 & 9.467 & 10.821 & 12.078 & 13.339 & 14.685 & 16.222 & 18.151 & 21.064 & 23.685 & 26.119 & 31.319 & 36.123 \\\hline
15 & 3.483 & 4.601 & 6.262 & 7.261 & 8.547 & 10.307 & 11.721 & 13.03 & 14.339 & 15.733 & 17.322 & 19.311 & 22.307 & 24.996 & 27.488 & 32.801 & 37.697 \\\hline
16 & 3.942 & 5.142 & 6.908 & 7.962 & 9.312 & 11.152 & 12.624 & 13.983 & 15.339 & 16.78 & 18.418 & 20.465 & 23.542 & 26.296 & 28.845 & 34.267 & 39.252 \\\hline
17 & 4.416 & 5.697 & 7.564 & 8.672 & 10.085 & 12.002 & 13.531 & 14.937 & 16.338 & 17.824 & 19.511 & 21.615 & 24.769 & 27.587 & 30.191 & 35.718 & 40.79 \\\hline
18 & 4.905 & 6.265 & 8.231 & 9.39 & 10.865 & 12.857 & 14.44 & 15.893 & 17.338 & 18.868 & 20.601 & 22.76 & 25.989 & 28.869 & 31.526 & 37.156 & 42.312 \\\hline
19 & 5.407 & 6.844 & 8.907 & 10.117 & 11.651 & 13.716 & 15.352 & 16.85 & 18.338 & 19.91 & 21.689 & 23.9 & 27.204 & 30.144 & 32.852 & 38.582 & 43.82 \\\hline
20 & 5.921 & 7.434 & 9.591 & 10.851 & 12.443 & 14.578 & 16.266 & 17.809 & 19.337 & 20.951 & 22.775 & 25.038 & 28.412 & 31.41 & 34.17 & 39.997 & 45.315 \\\hline
21 & 6.447 & 8.034 & 10.283 & 11.591 & 13.24 & 15.445 & 17.182 & 18.768 & 20.337 & 21.992 & 23.858 & 26.171 & 29.615 & 32.671 & 35.479 & 41.401 & 46.797 \\\hline
22 & 6.983 & 8.643 & 10.982 & 12.338 & 14.042 & 16.314 & 18.101 & 19.729 & 21.337 & 23.031 & 24.939 & 27.301 & 30.813 & 33.924 & 36.781 & 42.796 & 48.268 \\\hline
23 & 7.529 & 9.26 & 11.689 & 13.091 & 14.848 & 17.187 & 19.021 & 20.69 & 22.337 & 24.069 & 26.018 & 28.429 & 32.007 & 35.172 & 38.076 & 44.181 & 49.728 \\\hline
24 & 8.085 & 9.886 & 12.401 & 13.848 & 15.659 & 18.062 & 19.943 & 21.652 & 23.337 & 25.106 & 27.096 & 29.553 & 33.196 & 36.415 & 39.364 & 45.559 & 51.179 \\\hline
25 & 8.649 & 10.52 & 13.12 & 14.611 & 16.473 & 18.94 & 20.867 & 22.616 & 24.337 & 26.143 & 28.172 & 30.675 & 34.382 & 37.652 & 40.646 & 46.928 & 52.62 \\\hline
\end{array}
\]
\[
\begin{array}{|c|*{ 17 }{|c}|}
\hline
& 0.001 & 0.005 & 0.025 & 0.05 & 0.1 & 0.2 & 0.3 & 0.4 & 0.5 & 0.6 & 0.7 & 0.8 & 0.9 & 0.95 & 0.975 & 0.995 & 0.999 \\\hline\hline
26 & 9.222 & 11.16 & 13.844 & 15.379 & 17.292 & 19.82 & 21.792 & 23.579 & 25.336 & 27.179 & 29.246 & 31.795 & 35.563 & 38.885 & 41.923 & 48.29 & 54.052 \\\hline
27 & 9.803 & 11.808 & 14.573 & 16.151 & 18.114 & 20.703 & 22.719 & 24.544 & 26.336 & 28.214 & 30.319 & 32.912 & 36.741 & 40.113 & 43.195 & 49.645 & 55.476 \\\hline
28 & 10.391 & 12.461 & 15.308 & 16.928 & 18.939 & 21.588 & 23.647 & 25.509 & 27.336 & 29.249 & 31.391 & 34.027 & 37.916 & 41.337 & 44.461 & 50.993 & 56.892 \\\hline
29 & 10.986 & 13.121 & 16.047 & 17.708 & 19.768 & 22.475 & 24.577 & 26.475 & 28.336 & 30.283 & 32.461 & 35.139 & 39.087 & 42.557 & 45.722 & 52.336 & 58.301 \\\hline
30 & 11.588 & 13.787 & 16.791 & 18.493 & 20.599 & 23.364 & 25.508 & 27.442 & 29.336 & 31.316 & 33.53 & 36.25 & 40.256 & 43.773 & 46.979 & 53.672 & 59.703 \\\hline
31 & 12.196 & 14.458 & 17.539 & 19.281 & 21.434 & 24.255 & 26.44 & 28.409 & 30.336 & 32.349 & 34.598 & 37.359 & 41.422 & 44.985 & 48.232 & 55.003 & 61.098 \\\hline
32 & 12.811 & 15.134 & 18.291 & 20.072 & 22.271 & 25.148 & 27.373 & 29.376 & 31.336 & 33.381 & 35.665 & 38.466 & 42.585 & 46.194 & 49.48 & 56.328 & 62.487 \\\hline
33 & 13.431 & 15.815 & 19.047 & 20.867 & 23.11 & 26.042 & 28.307 & 30.344 & 32.336 & 34.413 & 36.731 & 39.572 & 43.745 & 47.4 & 50.725 & 57.648 & 63.87 \\\hline
34 & 14.057 & 16.501 & 19.806 & 21.664 & 23.952 & 26.938 & 29.242 & 31.313 & 33.336 & 35.444 & 37.795 & 40.676 & 44.903 & 48.602 & 51.966 & 58.964 & 65.247 \\\hline
35 & 14.688 & 17.192 & 20.569 & 22.465 & 24.797 & 27.836 & 30.178 & 32.282 & 34.336 & 36.475 & 38.859 & 41.778 & 46.059 & 49.802 & 53.203 & 60.275 & 66.619 \\\hline
36 & 15.324 & 17.887 & 21.336 & 23.269 & 25.643 & 28.735 & 31.115 & 33.252 & 35.336 & 37.505 & 39.922 & 42.879 & 47.212 & 50.998 & 54.437 & 61.581 & 67.985 \\\hline
37 & 15.965 & 18.586 & 22.106 & 24.075 & 26.492 & 29.635 & 32.053 & 34.222 & 36.336 & 38.535 & 40.984 & 43.978 & 48.363 & 52.192 & 55.668 & 62.883 & 69.346 \\\hline
38 & 16.611 & 19.289 & 22.878 & 24.884 & 27.343 & 30.537 & 32.992 & 35.192 & 37.335 & 39.564 & 42.045 & 45.076 & 49.513 & 53.384 & 56.896 & 64.181 & 70.703 \\\hline
39 & 17.262 & 19.996 & 23.654 & 25.695 & 28.196 & 31.441 & 33.932 & 36.163 & 38.335 & 40.593 & 43.105 & 46.173 & 50.66 & 54.572 & 58.12 & 65.476 & 72.055 \\\hline
40 & 17.916 & 20.707 & 24.433 & 26.509 & 29.051 & 32.345 & 34.872 & 37.134 & 39.335 & 41.622 & 44.165 & 47.269 & 51.805 & 55.758 & 59.342 & 66.766 & 73.402 \\\hline
41 & 18.575 & 21.421 & 25.215 & 27.326 & 29.907 & 33.251 & 35.813 & 38.106 & 40.335 & 42.651 & 45.224 & 48.363 & 52.949 & 56.942 & 60.561 & 68.053 & 74.745 \\\hline
42 & 19.239 & 22.138 & 25.999 & 28.144 & 30.765 & 34.157 & 36.755 & 39.077 & 41.335 & 43.679 & 46.282 & 49.456 & 54.09 & 58.124 & 61.777 & 69.336 & 76.084 \\\hline
43 & 19.906 & 22.859 & 26.785 & 28.965 & 31.625 & 35.065 & 37.698 & 40.05 & 42.335 & 44.706 & 47.339 & 50.548 & 55.23 & 59.304 & 62.99 & 70.616 & 77.419 \\\hline
44 & 20.576 & 23.584 & 27.575 & 29.787 & 32.487 & 35.974 & 38.641 & 41.022 & 43.335 & 45.734 & 48.396 & 51.639 & 56.369 & 60.481 & 64.201 & 71.893 & 78.75 \\\hline
45 & 21.251 & 24.311 & 28.366 & 30.612 & 33.35 & 36.884 & 39.585 & 41.995 & 44.335 & 46.761 & 49.452 & 52.729 & 57.505 & 61.656 & 65.41 & 73.166 & 80.077 \\\hline
46 & 21.929 & 25.041 & 29.16 & 31.439 & 34.215 & 37.795 & 40.529 & 42.968 & 45.335 & 47.787 & 50.507 & 53.818 & 58.641 & 62.83 & 66.617 & 74.437 & 81.4 \\\hline
47 & 22.61 & 25.775 & 29.956 & 32.268 & 35.081 & 38.708 & 41.474 & 43.942 & 46.335 & 48.814 & 51.562 & 54.906 & 59.774 & 64.001 & 67.821 & 75.704 & 82.72 \\\hline
48 & 23.295 & 26.511 & 30.755 & 33.098 & 35.949 & 39.621 & 42.42 & 44.915 & 47.335 & 49.84 & 52.616 & 55.993 & 60.907 & 65.171 & 69.023 & 76.969 & 84.037 \\\hline
49 & 23.983 & 27.249 & 31.555 & 33.93 & 36.818 & 40.534 & 43.366 & 45.889 & 48.335 & 50.866 & 53.67 & 57.079 & 62.038 & 66.339 & 70.222 & 78.231 & 85.351 \\\hline
50 & 24.674 & 27.991 & 32.357 & 34.764 & 37.689 & 41.449 & 44.313 & 46.864 & 49.335 & 51.892 & 54.723 & 58.164 & 63.167 & 67.505 & 71.42 & 79.49 & 86.661 \\\hline
\end{array}
\]
\[
\begin{array}{|c|*{ 17 }{|c}|}
\hline
& 0.001 & 0.005 & 0.025 & 0.05 & 0.1 & 0.2 & 0.3 & 0.4 & 0.5 & 0.6 & 0.7 & 0.8 & 0.9 & 0.95 & 0.975 & 0.995 & 0.999 \\\hline\hline
51 & 25.368 & 28.735 & 33.162 & 35.6 & 38.56 & 42.365 & 45.261 & 47.838 & 50.335 & 52.917 & 55.775 & 59.248 & 64.295 & 68.669 & 72.616 & 80.747 & 87.968 \\\hline
52 & 26.065 & 29.481 & 33.968 & 36.437 & 39.433 & 43.281 & 46.209 & 48.813 & 51.335 & 53.942 & 56.827 & 60.332 & 65.422 & 69.832 & 73.81 & 82.001 & 89.272 \\\hline
53 & 26.765 & 30.23 & 34.776 & 37.276 & 40.308 & 44.199 & 47.157 & 49.788 & 52.335 & 54.967 & 57.879 & 61.414 & 66.548 & 70.993 & 75.002 & 83.253 & 90.573 \\\hline
54 & 27.468 & 30.981 & 35.586 & 38.116 & 41.183 & 45.117 & 48.106 & 50.764 & 53.335 & 55.992 & 58.93 & 62.496 & 67.673 & 72.153 & 76.192 & 84.502 & 91.872 \\\hline
55 & 28.173 & 31.735 & 36.398 & 38.958 & 42.06 & 46.036 & 49.055 & 51.739 & 54.335 & 57.016 & 59.98 & 63.577 & 68.796 & 73.311 & 77.38 & 85.749 & 93.168 \\\hline
56 & 28.881 & 32.49 & 37.212 & 39.801 & 42.937 & 46.955 & 50.005 & 52.715 & 55.335 & 58.04 & 61.031 & 64.658 & 69.919 & 74.468 & 78.567 & 86.994 & 94.461 \\\hline
57 & 29.592 & 33.248 & 38.027 & 40.646 & 43.816 & 47.876 & 50.956 & 53.691 & 56.335 & 59.064 & 62.08 & 65.737 & 71.04 & 75.624 & 79.752 & 88.236 & 95.751 \\\hline
58 & 30.305 & 34.008 & 38.844 & 41.492 & 44.696 & 48.797 & 51.906 & 54.667 & 57.335 & 60.088 & 63.129 & 66.816 & 72.16 & 76.778 & 80.936 & 89.477 & 97.039 \\\hline
59 & 31.02 & 34.77 & 39.662 & 42.339 & 45.577 & 49.718 & 52.858 & 55.643 & 58.335 & 61.112 & 64.178 & 67.894 & 73.279 & 77.931 & 82.117 & 90.715 & 98.324 \\\hline
60 & 31.738 & 35.535 & 40.482 & 43.188 & 46.459 & 50.641 & 53.809 & 56.62 & 59.335 & 62.135 & 65.227 & 68.972 & 74.397 & 79.082 & 83.298 & 91.952 & 99.607 \\\hline
61 & 32.459 & 36.301 & 41.303 & 44.038 & 47.342 & 51.564 & 54.761 & 57.597 & 60.335 & 63.158 & 66.274 & 70.049 & 75.514 & 80.232 & 84.476 & 93.186 & 100.888 \\\hline
62 & 33.181 & 37.068 & 42.126 & 44.889 & 48.226 & 52.487 & 55.714 & 58.574 & 61.335 & 64.181 & 67.322 & 71.125 & 76.63 & 81.381 & 85.654 & 94.419 & 102.166 \\\hline
63 & 33.906 & 37.838 & 42.95 & 45.741 & 49.111 & 53.412 & 56.666 & 59.551 & 62.335 & 65.204 & 68.369 & 72.201 & 77.745 & 82.529 & 86.83 & 95.649 & 103.442 \\\hline
